SBPL Header
 
     

New Library Vendor Payments

The Beta Group


Parish Bill # Date Payee Invoice # Amount Comment
4 10/31/2019 The Beta Group 5490061920A 6,600.00 Geotechnical Investigation
9 01/30/2020 The Beta Group 5310100419 4,400.00 Geotechnical Investigation
15 07/27/2020 The Beta Group 5490061920 1,344.20 Soil testing
15 07/27/2020 The Beta Group 5490061920A 4,541.30 Soil testing
32 06/16/2022 The Beta Group 5743030922B 408.00 Standby Time
47A 01/10/2024 The Beta Group 6163111523 2,946.79 Piling vibration test
47A 01/10/2024 The Beta Group 6163121423 4,876.16 Piling load test
54 06/11/2024 The Beta Group 6163013124 23,848.43 Piling Testing
55 06/26/2024 The Beta Group 6163042624 1,709.62 Concrete Cylinder Testing
58 08/01/2024 The Beta Group 6163053024 2,068.60 Weld Inspect & Concrete Specimens
58 08/01/2024 The Beta Group 6163032324-R 2,481.17 Compression tests on Concrete Cylinders
58 08/01/2024 The Beta Group 6163072024 616.06 Soil-Aggregate Nuclear Density Testing
60 08/26/2024 The Beta Group 6163063024 1,749.19 Soil Compaction Tests

Grand Total:

$   57,589.52