SBPL Header
 
     

New Library Vendor Payments

Pedigo Enterprises


Parish Bill # Date Payee Invoice # Amount Comment
19 01/06/2021 Pedigo Enterprises 5359 1,500.00 Grass Cut Oct. 2020
19 01/06/2021 Pedigo Enterprises 5366 650.00 Grass Cut Nov. 2020
21 06/22/2021 Pedigo Enterprises 5435 1,000.00 2 Grass Cuts
21 06/22/2021 Pedigo Enterprises 5389 650.00 1 Grass Cutting
22 07/14/2021 Pedigo Enterprises 5448 3,800.00 Spread sand/Silt erosion
22 07/14/2021 Pedigo Enterprises 5449 375.00 Grass Cut June 2021
23 10/11/2021 Pedigo Enterprises 5505 540.00 Grass Cut July 2021
23 10/11/2021 Pedigo Enterprises 5530 510.00 Grass Cut Sept 2021
34 09/27/2022 Pedigo Enterprises 5701 850.00 Grass Cut First March 2022
34 09/27/2022 Pedigo Enterprises 5702 425.00 Grass Cut Second March 2022
34 09/27/2022 Pedigo Enterprises 5703 425.00 Grass Cut First April 2022
34 09/27/2022 Pedigo Enterprises 5704 425.00 Grass Cut Second April 2022
36 10/31/2022 Pedigo Enterprises 5747 425.00 Grass Cut Sep 3 2022
36 10/31/2022 Pedigo Enterprises 5748 425.00 Grass Cut Oct 3 2022
40 05/10/2023 Pedigo Enterprises 5818 425.00 Grass Cut
41 05/19/2023 Pedigo Enterprises 5839 425.00 Grass Cut

Grand Total:

$   12,850.00