SBPL Header
 
     

New Library Vendor Payments

Gibbs Construction


Parish Bill # Date Payee Invoice # Amount Comment
46A 11/01/2023? Gibbs Construction 1725-01 947,498.08 0% complete (No Parish Billing)
47A 01/10/2024 Gibbs Construction 1725-02 113,455.90 9% complete
47B 01/20/2024 Gibbs Construction Credit1 -47,374.91 Credit Memo 1
48 01/29/2024 Gibbs Construction 1725-03 953,279.40 18% complete
48A 01/29/2024 Gibbs Construction Credit2 -20,000.00 Credit Memo 2
49 02/20/2024 Gibbs Construction 1725-04 547,680.91 22% complete
50 04/03/2024 Gibbs Construction 1725-05 562,265.22 28% complete
51 05/13/2024 Gibbs Construction 1725-06 543,742.43 32% complete
51A 05/13/2024 Gibbs Construction Credit3 -30,000.00 Credit Memo 3
53 06/04/2024 Gibbs Construction 1725-07 543,184.51 37% complete
55 06/26/2024 Gibbs Construction 1725-08 789,184.25 44% complete
59 08/06/2024 Gibbs Construction 1725-09 808,639.40 52% complete   Timeline
61 09/04/2024 Gibbs Construction 1725-10 747,542.66 58% complete
62 10/22/2024 Gibbs Construction 1725-11 562,130.24 63% complete   Timeline

Grand Total:

$   7,021,228.09