SBPL Header
 
     

New Library Vendor Payments

Architects Beazley-Moilere


Parish Bill # Date Payee Invoice # Amount Comment
1 06/05/2019 Architects Beazley-Moilere 11884.01 33,915.75 Programming
2 07/08/2019 Architects Beazley-Moilere 11884.02 40,906.15 Programming/Schematic
2 07/08/2019 Architects Beazley-Moilere 11884.01D 2,000.00 Furniture Survey
4 10/31/2019 Architects Beazley-Moilere 11884.03 29,928.76 90% Schematic
8 01/07/2020 Architects Beazley-Moilere 11884.04 7,482.19 Schematic
8 01/07/2020 Architects Beazley-Moilere 11884.05 140,291.06 Design
11 03/23/2020 Architects Beazley-Moilere 11884.06 54,138.69 Design
12 04/01/2020 Architects Beazley-Moilere 11884.07 130,938.33 50% construction
12A 05/13/2020 Architects Beazley-Moilere 11884.031D 8,625.00 80% Renovations
13 05/15/2020 Architects Beazley-Moilere 11884.08 65,469.16 Construction Doc. 75%
17 10/20/2020 Architects Beazley-Moilere 11884.01Reimb 2,130.27 Ext. & Floor Plan to Landry
17 10/20/2020 Architects Beazley-Moilere 11884.02Reimb 1,465.54 Printing-Meeting Expenses
17 10/20/2020 Architects Beazley-Moilere 11884.09 14,590.27 Const. Doc.-Surcharge Admin.
19 01/06/2021 Architects Beazley-Moilere 11884.11 1,780.01 Surcharge Const. Admin.
19 01/06/2021 Architects Beazley-Moilere 11884.10 47,886.02 Construction Docs. Complete
19 01/06/2021 Architects Beazley-Moilere 11884.03 692.24 2 Blueprint/Manuals to Landry
26 03/03/2022 Architects Beazley-Moilere 11884.14 12,436.15 Construction Docs.
26 03/03/2022 Architects Beazley-Moilere 11884.05 1,068.20 3 Digital Prints
26 03/03/2022 Architects Beazley-Moilere 11884.01C 5,000.00 Storm Water Design
42 05/31/2023 Architects Beazley-Moilere 11884.06 2,997.74 Blueprint for Fire Marshall
43 07/06/2023 Architects Beazley-Moilere 11884.15 37,410.95 Bid Procurement
43 07/06/2023 Architects Beazley-Moilere 11884.041D 4,500.00 Interior Design Complete
57 07/16/2024 Architects Beazley-Moilere 11884.16 45,859.31 32% construction admin

Grand Total:

$   691,511.79