New Years Day | January 1-2, 2024 |
Martin Luther King Jr. Day | January 15, 2024 |
Knights of Nemesis Parade | February 3, 2024 |
Lundi Gras/Mardi Gras/Ash Wednesday | February 12-14, 2024 |
Good Friday/Easter Monday | March 29-April 1, 2024 |
III Parade | April 6, 2024 |
Memorial Day | May 27, 2024 |
Independence Day | July 4-6, 2024 |
Labor Day | September 2, 2024 |
Veteran’s Day | November 11, 2024 |
Thanksgiving | November 27-30, 2024 |
Christmas | December 24-26, 2024 |
New Years Eve | December 30-31, 2024 |
2025 Closings
New Years Day | January 1-2, 2025 |
Martin Luther King Jr. Day | January 20, 2025 |
Lundi Gras/Mardi Gras/Ash Wednesday | March 3-5, 2025 |
Good Friday/Easter Monday | April 17-21, 2025 |
Memorial Day | May 26, 2025 |
Independence Day | July 4-5, 2025 |
Labor Day | September 1, 2025 |
Veteran’s Day | November 11, 2025 |
Thanksgiving | November 26-29, 2025 |
Christmas | December 23-27, 2025 |
New Years Eve | December 31, 2025 |