SBPL Header
 
     

New Library Vendor Payments

Pot-O-Gold Waste Services


Parish Bill # Date Payee Invoice # Amount Comment
24 02/01/2022 Pot-O-Gold Waste Services 2442516 3,600.00 Fence rental through Oct. 2021
24 02/01/2022 Pot-O-Gold Waste Services 2470895 900.00 Fence rental Nov. 2021
24 02/01/2022 Pot-O-Gold Waste Services 2450196 900.00 Fence rental Dec. 2021
28 03/21/2022 Pot-O-Gold Waste Services 2493665 900.00 Fence rental Jan 2022
29 04/07/2022 Pot-O-Gold Waste Services 2509296 900.00 Fence rental Feb 2022
30 04/18/2022 Pot-O-Gold Waste Services 2519984 900.00 Fence rental Mar 2022
31 05/24/2022 Pot-O-Gold Waste Services 2553465 900.00 Fence rental Apr 2022
32A 08/02/2022 Pot-O-Gold Waste Services 2562934 900.00 Fence rental May 2022
32A 08/02/2022 Pot-O-Gold Waste Services 2581824 900.00 Fence rental Jun 2022
33 08/23/2022 Pot-O-Gold Waste Services 2568647 900.00 Fence rental Jul 2022
37 11/16/2022 Pot-O-Gold Waste Services 2621729 900.00 Fence rental Aug 2022
37 11/16/2022 Pot-O-Gold Waste Services 2641703 900.00 Fence rental Sep 2022
38 12/05/2022 Pot-O-Gold Waste Services 2651687 900.00 Fence rental Oct 2022
39 03/08/2023 Pot-O-Gold Waste Services 2641703 500.00 Sep 2022 Partial rental (w/refund)
39 03/08/2023 Pot-O-Gold Waste Services 2667401 900.00 Fence rental Nov 2022
39 03/08/2023 Pot-O-Gold Waste Services 2690543 900.00 Fence rental Dec 2022
40 05/10/2023 Pot-O-Gold Waste Services 2703933 900.00 Fence Rental Jan 2023
40 05/10/2023 Pot-O-Gold Waste Services 2720972 900.00 Fence Rental Feb 2023
40 05/10/2023 Pot-O-Gold Waste Services 2738673 900.00 Fence Rental Mar 2023
43 07/06/2023 Pot-O-Gold Waste Services 2774498 900.00 Fence rental May 2023
44 07/28/2023 Pot-O-Gold Waste Services 2789570 900.00 Fence rental June 2023
45 08/24/2023 Pot-O-Gold Waste Services 2806317 900.00 Fence rental July 2023
46 11/03/2023 Pot-O-Gold Waste Services 2838631 864.00 Fence removal
46 11/03/2023 Pot-O-Gold Waste Services 2819193 900.00 Femce rental Aug. 2023

Grand Total:

$   23,864.00