SBPL Header
 
     

New Library Vendor Payments

KLS Group


Parish Bill # Date Payee Invoice # Amount Comment
24 02/01/2022 KLS Group 10532 450.00 Plate monitoring Oct 2021
24 02/01/2022 KLS Group 10329 450.00 Plate monitoring Dec 2021
27 03/08/2022 KLS Group 10329 450.00 Monitoring/Produce excel report
27 03/08/2022 KLS Group 10532 450.00 Monitoring up to Dec 2021
32A 08/02/2022 KLS Group 11633 2,250.00 Monitoring Jan-May 2022
33 08/23/2022 KLS Group 11808 450.00 Monitoring July 2022
37 11/16/2022 KLS Group 12117 450.00 Oct. 2022 monitoring
38 12/05/2022 KLS Group 12297 450.00 Nov. 2022 monitoring
39 03/08/2023 KLS Group 12482 900.00 Sand Monitoring Dec 2022-Jan 2023

Grand Total:

$   6,300.00