SBPL Header
 
     

New Library Vendor Payments

Beverly Construction


Parish Bill # Date Payee Invoice # Amount Comment
13 05/15/2020 Beverly Construction 20-0005P0001 482,211.45 Surcharge/Fence Repair
16 12/17/2020 Beverly Construction 20-0005P0002 148,291.20 Surcharge Final/Fence Rental
18 12/17/2020 Beverly Construction 3 1,359.45 Fence Rental
18 12/17/2020 Beverly Construction 4 1,359.45 Fence Rental
18 12/17/2020 Beverly Construction 5 1,359.45 Fence Rental
18 12/17/2020 Beverly Construction 6 1,359.45 Fence Rental
20 03/02/2021 Beverly Construction 7 1,359.45 Fence Rental
20 03/02/2021 Beverly Construction 8 8,314.44 Drainage Swales
20 03/02/2021 Beverly Construction 9 1,359.45 Fence Rental
20 03/02/2021 Beverly Construction 10 1,359.45 Fence Rental
23 10/11/2021 Beverly Construction 11 3,806.76 Change Order 2 work
23 10/11/2021 Beverly Construction 12 1,903.38 More Change order 2 work
24 02/01/2022 Beverly Construction 13 & 13R 1,906.23 Change order 2?
25 02/08/2022 Beverly Construction 14 34,523.66 Retainage

Grand Total:

$   690,473.27